ΰ
Խ
Ȩ > Խ >
2009 ѱ α ݾ Ȱ մϴ..
ۼ ۼ 2010.03.25 ȸ 4010
÷
μ 36(α )1(3) ǰ
ѱ 2009 α ݾ Ȱ մϴ.
 
 
  2009 α Ѿ : 214,912,000
 
 
  2009 α
             - :   20,260,000
             -  :   32,846,000
             - ()         : 161,806,000  

 

2010 -ݱ å - 2011.05.04
-κ ü - 2009.11.23



ȣ ۼ ȸ
17 [åг]"ſī ްý å... 2012.04.23 16954
16 2011 α ݾ Ȱ մϴ. 2012.02.28 3941
15 FiREC Working Paper Ʈ 2012.01.09 3999
14 6ȸ 2011 Ϲݱ å ǥ 2011.11.16 3862
13 2009 -Ϲݱ å - 2011.11.04 4472
12 2010 Ϲݱ å ȳ 2011.11.03 4641
11 5ȸ 2011 ݱ å ǥ 2011.05.18 3937
10 2011 ݱ å ȳ 2011.05.12 3910
9 2010 -ݱ å - 2011.05.04 4134
8 2010 ѱ α ݾ Ȱ մϴ. 2011.02.28 3927

 ȣå ãƿô±
ΰ